The Teams and Athletes are competing as clubs. The schools listed are for information use only.
Girls – Club Names | Also Known As |
Auburn Distance Crew | Auburn High School |
Running Rangerettes | Benton High School |
Team Manderson | Elmwood/Brimfield Coop |
Hornet Hype | Eureka High School |
The Giants | Freeburg Community High School |
HC XC/VB Connection | Hamilton County High School (McLeansboro) |
PSL | High School of Saint Thomas More – Champaign |
Elmhurst Knights XC | IC Catholic Prep |
Gold Runners | Knoxville High School |
Sages XC Club | Monticello High School |
Spartan Cross Country Club | Olympia High School |
Rock Island Pioneers | Rock Island Alleman |
The Space Racers | Rockford Christian |
XC Slayors | Rosary High School |
Roxana Runnin Club | Roxana High School |
Sole Sisters TC | Shelbyville High School |
SJOXC | St. Joseph-Ogden |
Lab Rats | Urbana University |
WC Warriors Running Club | Wheaton Academy |
Winnebago Warriors | Winnebago HS |
The Teams and Athletes are competing as clubs. The schools listed are for information use only.
Boys – Club Names | Also Known As |
4 City Striders | Arthur Lovington Atwood Hammond |
Charger Nation XC | Aurora Central Catholic |
Running Rangers | Benton High School |
The Kids | Effingham St. Anthony |
Remember the Titans Cross Country Club | El Paso Gridley High School |
EB Hibbing Harriers | Elmwood/Brimfield |
Burg Boys | Freeburg Community High School |
Elgin Holy Cow Athletics | Harvest Christian Academy |
Fighting Tigers | Herscher High School |
Chicago Speed | Latin School of Chicago |
Jetwing | Macomb Senior High School |
Pacers | Monticello High School |
Knights XC | Northridge Prep |
Spartan Cross Country Club | Olympia High School |
Studs | Rockford Christian High School |
Thunderbirds TC | Shelbyville High School |
SJOXC | St. Joseph-Ogden |
Iron Rockets | Tolono Unity High School |
West Hancock Running Club | West Hancock Titans (Hamilton/Warsaw) |
WC Warriors Running Club | Wheaton Academy |
The Teams and Athletes are competing as clubs. The schools listed are for information use only.
Individual Girls | Location |
Kennady Anderson | Kewanne Wethersfield |
Maryn Bolinger | Orion High School |
Nora Brady | Bloomington Central Catholic |
Kaitlyn Burge | Dee Mack |
Megan Derick | Pleasant Plains |
Maggie Dervis | Aurora Central Catholic |
Kendra Downing | Cambridge Jr/Sr High |
Cassidy Earleywine | IVC |
Anna Enderle | Chicago Christian High School |
Kristen Ess | Breese Central Community High School |
Aleigha Garrison | Judah Christian Scool |
Samantha Hartke | Iroquois west |
Hailey Heiar | East Dubuque |
Trixie Johnson | Paxton-Buckley-Loda |
Sarah McKowen | Christ our Rock Lutheran High School |
Gabriella Moreman | Bismarck Henning Rossville Alvin |
Izzy Nordstrom | Orion High School |
Isabella Orosco | Aurora Central Catholic |
Olivia Phillips | DuQuoin High School |
Miranda Reed | Cambridge Jr/Sr High |
Sara Scheuermann | Tremont Community High School |
Oliva Shike | Tolono |
Meg Simmons | Astoria |
Lydia Snider | Tremont Community High School |
Rebekah Starwalt | Byron |
Adrienne Vallett | Red Bud School |
Julia Wolke | Christian Liberty Academy |
Erica Woodard | Unity – Tolono |
Lizzy Zacharias | Normal University |
The Teams and Athletes are competing as clubs. The schools listed are for information use only.
Individual Boys | Location |
Adam Bohm | Havana High School |
Sam Britt | Christ Our Rock Lutheran High School |
William Detmer | Breese Central Community |
Nick Fisch | Montini Catholic High School |
Jesse Golden | Christian Life Academy Hopedale, IL |
Ashton Goss | Paxton-Buckley-Loda |
Tyler Guthrie | Father Mcgivney Catholic High School |
Gavin Hill | Wesclin High School |
Jack Hiller | Belleville Althoff |
Denver Hoerr | Princeville High School |
Lucas Hoffman | Marquette Academy High School |
Josiah Hortin | Tuscola High School |
Ryder James | Paxton-Buckley-Loda |
Nick Janson | Cambridge |
Isaac Jones | VIT |
Gabe Kuecker | Chicago Christian High School |
Henry Laufenberg | Urbana (University) |
Brock Loftus | Amboy |
Zach McKowen | Christ Our Rock Lutheran High School |
Eli Mojonnier | Bismarck Henning Rossville Alvin |
Justin Mumford | Wesclin High School |
Tommy Murray | Port Byron (Riverdale) |
Landis Musser | Port Byron (Riverdale) |
Briar Nevills | West Carroll |
Noah Penry | Heyworth High School |
Connor Price | Iroquois West |
Carlos Ruvalcaba | Roxana High School |
Mason Stoeger | Fieldcrest |
Landen Swiney | Du Quoin |
Zach Voss | Tremont |
Ernie Waterson | Cornerstone |
The Teams and Athletes are competing as clubs. The schools listed are for information use only.